UnThreaded | Threaded | Whole Thread (1) | Ignore Thread Prev Thread | Next Thread
Author: dumaflotchie Big gold star, 5000 posts Old School Fool Add to my Favorite Fools Ignore this person (you won't see their posts anymore) Number: of 65863  
Subject: 2006 NPI Date: 1/1/2010 8:06 PM
Post New | Post Reply | Reply Later | Create Poll Report this Post | Recommend it!
Recommendations: 1
As posted here:

http://boards.fool.com/message.asp?source=isesitlnk0000001&a...

The return that year in 2006 was quite good....handily beat market.

The return since inception is here:

PICK	PURCH	PRICE	% Gain
AKAM	20.8	25.4	22%
ARMH	6.37	8.56	34%
ATVI	13.9	11.1	-20%
BBC	14	0.24	-98%
CELG	32.44	55.7	72%
CMC	38.17	15.7	-59%
DNDN	5.33	26	388%
DTSI	14.9	34.2	130%
ELN	14	6.52	-53%
ENER	41.68	10.6	-75%
ERTS	53.3	17.8	-67%
FMD	32.8	2.13	-94%
GME	32.3	22	-32%
ISRG	115.8	303	162%
MRH	19.2	17.3	-10%
NVDA	19.1	18.7	-2%
NVT	42.5	0	-100%
OIH	136	118	-13%
OVTI	23.7	14.6	-38%
PDLI	28.4	6.9	-76%
PIXR	54	0	-100%
QCOM	44	46	5%
SIGM	15.1	10.7	-29%
SIMG	9.9	2.6	-74%
SM	38.6	34.2	-11%
TASR	7	4.4	-37%
TINY	14.4	4.57	-68%

Ouch again.
Print the post Back To Top
UnThreaded | Threaded | Whole Thread (1) | Ignore Thread Prev Thread | Next Thread
Advertisement