|
Recommendations: 8
Whitney Tilson's picks and pans in his 2004 Motley Fool columns
Links to all columns are at www.tilsonfunds.com
Notes: Prices are as of market close 1/13/05
Link to picks and pans in 2003: http://boards.fool.com/Message.asp?mid=20020595
Link to picks and pans in 2002: http://boards.fool.com/Message.asp?mid=18393768
Link to picks and pans in 2001: http://boards.fool.com/Message.asp?mid=16344843
Column on picks and pans in 2000: http://www.fool.com/news/foth/2000/foth001226.htm
PICKS
Stock Date Price Then Price Now % change
McDonald's 1/9/04 $25.50 $30.89 +21%
Yum! Brands 1/9/04 $34.54 $45.38 +31%
Lab Corp Jan 06 $30 calls (.YZFAF) 3/5/04 $13.30 $19.10 +44%
AVERAGE +32%
SUPERINVESTORS' PICKS
Stock Date Price Then Price Now % change
American Financial Realty 2/6/04 $17.90 $15.30 -15%
Aon 2/6/04 $24.50 $22.72 -7%
Del Monte 2/6/04 $10.88 $11.17 +3%
Doral 2/6/04 $32.85 $48.70 +48%
Lab Corp of America 2/6/04 $40.88 $48.18 +18%
Washington Post 2/6/04 $848.75 $903.00 +6%
AVERAGE +9%
BLUE-CHIP BARGAINS?
Stock Date Price Then Price Now % change
Citigroup 10/8/04 $44.76 $47.60 +6%
Pfizer 10/8/04 $29.99 $25.33 -16%
Coca-Cola 10/8/04 $40.12 $40.74 +2%
Merck 10/8/04 $30.98 $30.65 -1%
Eli Lilly 10/8/04 $59.56 $56.42 -5%
Anheuser-Busch 10/8/04 $50.47 $49.11 -3%
Liberty Media 10/8/04 $8.72 $10.41 +19%
Colgate-Palmolive 10/8/04 $44.41 $49.90 +12%
General Motors 10/8/04 $41.54 $37.32 -10%
Sysco 10/8/04 $28.98 $36.42 +26%
AVERAGE +3%
PANS/SELLS
Stock Date Price Then Price Now % change
Farmer Mac 1/9/04 $30.79 $22.19 -28%
Semiconductor Holdr (SMH) 1/9/04 $44.82 $30.92 -31%
QQQQ 1/9/04 $37.98 $38.07 0%
iShares Biotech index 2/20/04 $77.50 $71.98 -7%
Juniper Networks 2/20/04 $25.95 $26.30 +1%
Sirius Satellite Radio 2/20/04 $2.90 $6.46 +123%
Research in Motion 2/20/04 $45.70 $75.16 +64%
QQQQ 1/06 $38 put(.YWZML) 2/20/04 $4.30 $2.80 +35%
Dell 7/16/04 $34.87 $40.29 +16%
Semiconductor Holdr (SMH) 7/16/04 $32.68 $30.92 -5%
QQQQ 7/16/04 $35.07 $38.07 +9%
Google 7/30/04 $131.67 $195.33 +48%
Travelzoo 11/5/04 $91.77 $79.27 -14%
Taser 11/5/04 $23.41 $20.80 -11%
Yahoo! 11/5/04 $37.66 $35.33 -6%
Research in Motion 11/5/04 $88.08 $75.16 -15%
Broadcom 11/5/04 $27.34 $31.71 +16%
eBay 11/5/04 $100.87 $103.21 +2%
AVERAGE +11%
Note: When I warned investors about the technology sector in general, I use QQQ
as a proxy for this recommendation.
|
|
 |
Announcements
|