No. of Recommendations: 8
This is the current list of all MidCap 400 stocks under either 10 Yr downside or 5 Yr downside targets. Sorted by Price/10 Yr downside target.
Column headings are explained at http://boards.fool.com/Message.asp?mid=22096124
128 out of the 346 stocks covered are below either 10 or 5 year downside.
94 stocks out of the Midcap 400 are above both 13D and 50D EMA
Price 10Yr 10Yr Price/ 5Yr 5Yr Price/ 11-13 11-13 EPS Buffett 09ROE Altman EMA EMA FScr FScr
Sym Date 7/10 Down Up 10YDwn Down Up 5Y Dwn Down Up Delta IntVal >2Std ZScr 13D 50D Fisc TTM Industry Name
PL 4/17 11.19 27.89 40.91 -60% 24.44 36.32 -54% 36.19 53.08 -4% N/A FALSE N/A 9.34 10.73 3 5 INSLIFE Protective Life
HOLX 5/29 12.74 29.20 61.17 -56% 22.77 47.43 -44% 49.83 104.40 -11% 26.19 FALSE 1.11 12.80 13.30 3 6 MEDSUPPL Hologic, Inc.
TDS 6/26 27.03 58.11 99.55 -53% 55.19 88.30 -51% 91.75 157.18 139% 63.10 FALSE 1.37 31.53 29.00 1 1 TELESERV Telephone & Data
SUG 6/12 16.95 35.58 56.11 -52% 25.57 38.23 -34% 40.39 63.68 8% -3.57 FALSE N/A 12.66 16.91 7 5 OILGAS Southern Union Company
BLUD 5/29 13.88 29.02 56.04 -52% 28.27 52.49 -51% 47.34 91.42 5% 26.19 FALSE 12.90 22.51 15.98 7 6 MEDSUPPL Immuncor
OLN 4/17 11.31 23.54 41.32 -52% 20.47 34.54 -45% 30.08 52.81 -22% 36.90 FALSE 2.33 16.48 12.30 6 6 CHEMICAL Olin Corp.
HLX 5/15 9.42 19.45 41.76 -52% 14.15 31.16 -33% 46.63 100.11 -4% 20.24 FALSE 0.95 5.22 9.78 4 8 OILFIELD Helix Energy Solutions
UTR 5/22 11.23 20.93 31.48 -46% 16.67 25.20 -33% 39.84 59.92 381% N/A FALSE 0.05 18.60 13.26 4 3 FINANCL Unitrin, Inc.
MRX 4/17 14.99 27.38 48.52 -45% 26.86 43.73 -44% 40.14 71.14 25% 41.67 FALSE 2.68 13.11 15.13 7 4 DRUG Medicis Pharmaceutical
TDW 5/15 42.94 73.95 133.01 -42% 54.67 95.35 -21% 76.92 138.35 -20% 38.10 FALSE 3.00 34.74 43.88 7 7 OILFIELD Tidewater Inc.
THOR 5/29 25.3 43.49 101.58 -42% 35.51 71.98 -29% 85.27 199.19 -5% 23.81 TRUE 5.37 28.15 25.78 8 9 MEDSUPPL Thoratec Corp.
HHS 5/15 8.71 14.15 21.00 -38% 13.06 20.09 -33% 19.52 28.96 6% 29.76 FALSE 2.30 6.04 8.46 5 7 ADVERT Harte-Hanks
HUB/B 7/10 31.87 51.11 74.69 -38% 47.72 67.57 -33% 69.71 101.87 -34% 72.62 FALSE 3.16 29.48 32.33 6 5 ELECEQ Hubbell Inc. 'B'
AGCO 4/24 25.06 38.96 85.24 -36% 27.48 66.03 -9% 67.20 147.02 -24% 34.52 FALSE 2.92 20.20 26.59 7 6 MACHINE AGCO Corp.
PPDI 4/17 21.07 32.38 59.18 -35% 31.69 52.73 -34% 45.46 83.08 29% 33.33 FALSE 4.71 26.31 21.79 7 8 DRUG Pharmaceutical Product Dev.
RGS 6/26 12.23 18.76 30.30 -35% 20.58 31.44 -41% 29.38 47.43 -11% 64.29 FALSE 1.79 10.75 16.37 3 5 COSMETIC Regis Corp.
CYH 6/19 25.78 39.15 68.06 -34% 29.74 48.87 -13% 67.34 117.07 14% 42.86 FALSE 1.14 13.51 24.45 7 7 MEDSERV Community Health
HANS 5/1 28.57 43.28 107.90 -34% 33.69 84.40 -15% 63.29 157.80 73% 53.57 FALSE 8.25 29.56 33.37 6 7 BEVERAGE Hansen Natural Corp.
ALK 6/5 20.34 30.72 55.21 -34% 33.52 61.23 -39% 64.73 116.31 465% N/A FALSE 0.89 27.15 17.62 3 4 AIRTRANS Alaska Air Group
FIC 5/22 14.04 21.19 35.12 -34% 20.56 33.28 -32% 33.15 54.94 8% 42.86 FALSE 1.82 13.27 15.66 5 5 SOFTWARE Fair Isaac
ENDP 4/17 17.09 25.50 46.03 -33% 23.77 39.26 -28% 32.40 58.49 -6% 45.24 FALSE 3.35 22.23 17.41 6 5 DRUG Endo Pharmaceuticals Holdings Inc.
HPT 4/17 12.09 17.76 26.96 -32% 21.76 33.15 -44% 28.44 43.17 -8% N/A FALSE N/A 11.61 12.60 4 6 REIT Hospitality Properties
AFG 6/19 21.51 31.02 49.67 -31% 26.87 41.96 -20% 39.07 62.56 -2% N/A FALSE N/A 21.16 20.85 3 7 INSPRPTY Amer. Financial Group
WIND 6/12 11.5 16.41 39.19 -30% 15.28 27.78 -25% 23.06 55.07 4% 14.29 FALSE 3.61 8.82 9.98 6 8 WIRELESS Wind River Sys.
PRGO 4/17 26.63 37.48 63.38 -29% 37.07 61.46 -28% 53.30 90.11 14% 46.43 TRUE 2.34 31.91 26.34 7 6 DRUG Perrigo Co.
PNRA 6/5 50.19 69.44 129.64 -28% 61.25 105.56 -18% 118.67 221.55 15% 65.48 FALSE N/A 50.68 51.28 7 8 RESTRNT Panera Bread Co.
HNT 6/19 14.57 19.59 36.17 -26% 21.88 39.67 -33% 42.45 78.41 39% 38.10 FALSE 3.97 9.65 14.84 3 6 MEDSERV Health Net Inc.
TNB 7/10 26.25 35.16 61.18 -25% 30.39 51.05 -14% 62.75 109.21 -20% 72.62 FALSE 2.49 19.32 28.88 6 4 ELECEQ Thomas & Betts
PSYS 6/19 21.47 28.71 48.93 -25% 42.86 68.96 -50% 32.91 56.09 15% 28.57 FALSE 1.58 26.42 20.37 8 8 MEDSERV Psychiatric Solutions, Inc.
NYB 4/17 10.09 13.40 21.98 -25% 17.05 26.40 -41% 19.96 32.75 31% N/A FALSE N/A 13.04 10.63 4 6 THRIFT New York Community
DPL 6/26 22.91 30.07 45.11 -24% 31.84 42.48 -28% 36.01 54.04 11% 29.76 FALSE N/A 20.99 22.48 7 8 UTILCENT DPL Inc.
AF 4/17 8.36 10.84 16.21 -23% 13.62 18.83 -39% 21.75 32.52 63% N/A FALSE N/A 17.20 8.14 6 6 THRIFT Astoria Financial
MVSN 5/1 21.53 27.62 77.10 -22% 29.24 53.92 -26% 42.01 117.28 678% 45.24 FALSE 1.49 10.68 21.27 3 7 ENT TECH Macrovision Corp.
AM 7/3 11.58 14.83 25.73 -22% 18.80 28.34 -38% 20.54 35.63 -21% 26.19 FALSE 1.73 11.33 8.56 5 5 PACKAGE Amer. Greetings
SNPS 5/22 18.53 23.67 43.68 -22% 26.88 45.59 -31% 42.09 77.68 6% 45.24 FALSE 2.59 17.00 19.45 8 8 SOFTWARE Synopsys, Inc.
HP 5/15 28.1 35.75 80.62 -21% 27.20 65.51 3% 45.16 101.83 -58% -58.33 FALSE 2.99 18.85 30.47 6 6 OILFIELD Helmerich & Payne
GPRO 6/19 39.34 49.70 85.34 -21% 50.35 80.76 -22% 88.67 152.25 1% 45.24 FALSE 25.98 40.45 42.71 7 4 BIOTECH Gen-Probe, Inc.
ISCA 5/15 24.09 29.93 45.59 -20% 25.10 35.59 -4% 54.27 82.67 -26% 36.90 FALSE 1.50 27.15 24.53 6 5 RECREATE Int'l Speedway 'A'
DST 5/22 35.15 43.54 73.84 -19% 40.82 61.17 -14% 65.14 110.48 0% 94.05 FALSE 1.93 35.71 36.46 6 9 SOFTWARE DST Systems
SRX 5/22 16.8 20.75 35.84 -19% 19.26 33.02 -13% 36.54 63.11 1% 30.95 FALSE 3.43 15.13 16.89 4 5 SOFTWARE SRA International
GPN 5/22 35.94 43.64 73.49 -18% 42.36 68.28 -15% 69.06 116.30 -2% 57.14 FALSE N/A 33.99 35.82 6 6 FINANCL Global Payments
RE 5/1 72.56 87.74 140.84 -17% 82.51 113.81 -12% 120.86 194.00 44% N/A FALSE N/A 79.45 70.78 2 7 REINSUR Everest Re Group Ltd.
MCY 6/19 31.15 37.53 53.71 -17% 36.71 47.91 -15% 50.55 72.35 61% N/A FALSE N/A 44.56 32.53 3 5 INSPRPTY Mercury General
WL 5/22 11.48 13.76 18.16 -17% 15.35 18.99 -25% 27.17 35.86 245% N/A FALSE N/A 23.68 13.22 4 5 BANK Wilmington Trust
FLO 5/1 21.57 25.85 40.25 -17% 26.10 38.51 -17% 38.24 59.53 16% 32.14 FALSE 7.14 24.35 22.09 4 7 FOODPROC Flowers Foods
LPNT 6/19 24.95 29.77 53.10 -16% 27.60 42.74 -10% 37.65 67.17 -5% 53.57 FALSE 1.54 19.81 25.66 7 5 MEDSERV LifePoint Hospitals
STRA 5/1 199.31 235.57 404.14 -15% 174.62 280.30 14% 462.42 793.32 20% 150.00 TRUE N/A 214.87 197.92 7 7 EDUC Strayer Education Inc.
OCR 6/26 25.12 29.50 59.73 -15% 27.95 54.53 -10% 37.68 76.31 10% 72.62 FALSE 1.69 22.15 25.36 7 7 DRUGSTOR Omnicare, Inc.
GMT 4/24 23.71 27.73 48.20 -14% 22.45 36.59 6% 47.67 82.87 -26% -111.90 FALSE 0.68 25.30 24.50 3 5 DIVERSIF GATX Corp.
MATW 4/24 28.56 33.27 48.94 -14% 35.18 50.72 -19% 50.05 73.63 10% 66.67 FALSE 2.83 42.54 30.10 5 5 DIVERSIF Matthews International
CPO 5/1 24.47 28.46 52.05 -14% 25.06 50.54 -2% 42.80 78.27 -11% 59.52 FALSE 2.55 29.00 25.66 5 4 FOODPROC Corn Products International Inc.
VVC 6/26 22.82 26.51 34.99 -14% 27.07 34.27 -16% 32.24 42.56 8% -15.48 FALSE N/A 24.61 22.73 7 8 UTILCENT Vectren Corp.
STE 5/29 25 29.02 48.41 -14% 28.11 40.27 -11% 43.86 73.15 -3% 45.24 FALSE 3.55 27.08 24.85 7 7 MEDSUPPL STERIS Corp.
KWK 6/12 8.95 10.39 27.14 -14% 9.73 26.69 -8% 37.70 98.52 -43% -29.76 FALSE N/A 4.06 9.50 5 5 GASDIVRS Quicksilver Resources
HCC 6/19 23.67 26.87 41.73 -12% 24.41 35.26 -3% 43.33 67.28 3% N/A FALSE N/A 24.54 24.29 3 4 INSPRPTY HCC Insurance Hldgs.
FDS 6/5 49.44 55.55 102.03 -11% 52.78 87.42 -6% 99.17 182.14 5% 75.00 FALSE 14.28 36.00 50.11 7 7 INFOSER FactSet Research
SGR 6/19 23.69 26.46 81.64 -10% 42.05 116.53 -44% 47.83 147.57 7% 44.05 FALSE 2.51 16.27 27.49 5 6 METALFAB The Shaw Group Inc.
UVV 5/1 34.25 38.09 60.00 -10% 53.98 84.91 -37% 68.43 107.79 23% 138.10 FALSE 2.56 31.80 33.86 7 7 TOBACCO Universal Corp.
AGL 6/12 30.87 33.89 45.24 -9% 33.30 43.11 -7% 40.30 53.81 -11% -4.76 FALSE N/A 28.40 30.42 5 7 GASDISTR AGL Resources
WGL 6/12 30.74 33.44 40.46 -8% 32.94 42.26 -7% 36.69 44.39 1% 33.33 FALSE N/A 33.58 31.25 6 5 GASDISTR WGL Holdings Inc.
MANT 5/22 40.95 44.50 78.62 -8% 43.55 75.29 -6% 66.14 116.86 15% 77.38 FALSE 5.15 50.79 41.35 8 7 SOFTWARE Mantech International
WGOV 5/29 17.3 18.79 37.01 -8% 20.13 39.37 -14% 26.27 51.74 -7% 41.67 FALSE 5.65 20.68 18.90 8 5 INSTRMNT Woodward Governor
WAB 4/24 30.64 33.16 56.39 -8% 34.23 59.48 -10% 51.10 86.92 -7% 61.90 FALSE 2.98 36.44 33.00 4 9 MACHINE Wabtec Corp.
ROL 6/5 16.41 17.75 26.42 -8% 15.35 22.63 7% 27.90 41.52 4% 22.62 FALSE 5.37 16.41 16.99 7 6 INDUSRV Rollins, Inc.
LNCR 6/19 22.12 23.93 37.07 -8% 22.66 31.62 -2% 45.28 70.15 -27% 40.48 FALSE 2.69 23.35 22.16 9 6 MEDSERV Lincare Holdings
CVD 4/17 46.87 50.61 96.73 -7% 50.87 90.68 -8% 70.72 135.18 2% 32.14 FALSE 5.27 35.99 44.36 5 5 DRUG Covance Inc.
IDA 5/8 24.98 26.89 40.38 -7% 30.31 41.06 -18% 32.90 49.39 12% -33.33 FALSE N/A 29.50 24.63 7 6 UTILWEST IDACORP, Inc.
HE 5/8 17.71 19.05 24.73 -7% 24.27 30.81 -27% 24.74 32.12 65% -8.33 FALSE N/A 22.60 17.68 5 5 UTILWEST Hawaiian Elec.
FRT 4/17 48.53 51.94 79.13 -7% 59.70 94.41 -19% 59.84 91.16 1% N/A FALSE N/A 57.23 51.17 5 6 REIT Federal Realty Inv. Trust
CXW 6/26 16 17.09 40.34 -6% 19.02 32.67 -16% 21.64 51.08 -2% 17.86 FALSE N/A 17.02 15.75 5 8 PROPMGMT Corrections Corporation of America
HSIC 5/29 44.31 46.95 76.58 -6% 52.51 77.15 -16% 64.17 104.67 8% 84.52 FALSE 4.11 34.27 44.44 6 7 MEDSUPPL Schein (Henry)
RDK 5/1 22.24 23.44 34.67 -5% 25.77 37.48 -14% 32.50 48.06 3% N/A FALSE 3.58 26.25 23.83 5 5 GROCERY Ruddick Corp.
UHS 6/19 48.69 51.31 85.31 -5% 54.67 84.14 -11% 57.62 95.80 0% 71.43 FALSE 2.43 35.32 49.14 8 6 MEDSERV Universal Health Sv. `B'
AVT 7/10 20.72 21.72 41.62 -5% 17.88 33.99 16% 30.11 57.70 -33% 41.67 FALSE 3.30 15.01 20.98 7 3 ELECTRNX Avnet, Inc.
MCRS 5/22 23.12 24.14 48.07 -4% 24.38 43.84 -5% 35.44 70.57 -7% 31.43 FALSE 5.81 14.98 24.36 7 7 SOFTWARE Micros Systems Inc
ESI 5/1 89.62 93.36 182.86 -4% 76.86 142.47 17% 139.30 272.86 25% 171.43 FALSE N/A 90.00 96.56 8 8 EDUC ITT Educational
ARG 6/12 37.44 38.99 65.05 -4% 37.90 61.63 -1% 66.89 111.59 -10% 25.00 FALSE 2.33 34.33 39.87 6 6 CHEMSPEC Airgas Inc.
UGI 6/12 25 26.03 37.78 -4% 27.93 40.29 -10% 30.34 44.05 -13% 26.19 FALSE N/A 23.03 24.63 8 8 GASDISTR UGI Corp
BRE 4/17 20.36 21.19 32.38 -4% 26.41 44.43 -23% 35.36 54.04 -8% N/A FALSE N/A 32.66 23.02 7 5 REIT BRE Properties
IEX 4/24 22.68 23.57 36.50 -4% 23.66 36.48 -4% 35.73 55.33 -7% 47.62 FALSE 2.46 21.86 23.74 5 5 MACHINE IDEX Corp.
JKHY 5/22 20.08 20.86 37.37 -4% 21.18 30.62 -5% 33.05 59.19 2% 32.14 FALSE 3.85 18.10 19.03 5 5 SOFTWARE Henry (Jack) & Assoc.
PETM 5/8 21.59 22.42 42.08 -4% 21.90 35.68 -1% 33.47 62.81 -7% N/A FALSE 4.32 17.98 21.11 5 8 RETAILSP PETSMART Inc.
DBD 7/10 25.27 26.08 41.97 -3% 28.67 44.60 -12% 42.59 68.53 -28% 53.57 FALSE 2.66 26.52 25.55 8 6 OFFICE Diebold, Inc.
WR 6/26 18.12 18.60 28.67 -3% 20.92 27.64 -13% 25.04 38.60 48% -23.81 FALSE N/A 19.42 18.06 5 7 UTILCENT Westar Energy
WOOF 6/19 24.79 25.34 44.30 -2% 28.36 49.36 -13% 37.34 65.28 4% 34.52 FALSE 3.42 18.11 24.83 5 6 MEDSERV VCA Antech
SMG 7/3 35.55 36.30 53.38 -2% 39.10 58.50 -9% 59.48 87.49 2218% 54.76 TRUE 2.60 30.19 34.60 4 7 HOUSEPRD Scotts Miracle-Gro Co.
RCII 5/8 17.86 18.21 37.16 -2% 18.30 35.11 -2% 21.87 44.64 -3% 258.33 FALSE 1.98 26.25 18.45 7 8 RETAIL Rent A Center Inc.
BCO 5/15 27.87 28.02 49.30 -1% 24.06 42.24 16% 49.72 87.48 -20% 47.62 FALSE 2.91 21.72 28.23 6 6 DIVERSIF Brink's (The) Co.
TECH 6/19 59.84 60.09 116.21 0% 65.17 92.70 -8% 92.26 178.42 5% 63.10 FALSE 72.45 64.89 60.56 8 7 BIOTECH Techne Corp.
ATK 6/19 77.16 77.39 114.74 0% 90.61 125.57 -15% 101.76 150.88 6% 178.57 FALSE 2.51 81.33 81.84 6 6 DEFENSE Alliant Techsystems
CR 4/24 20.79 20.83 35.13 0% 20.81 34.03 0% 32.69 55.12 -20% 55.95 FALSE 1.85 13.92 21.86 6 5 DIVERSIF Crane Co.
WTR 4/24 17.03 17.06 26.23 0% 19.35 29.43 -12% 25.51 39.23 #N/A -11.90 FALSE N/A 20.49 17.28 4 6 WATER Aqua America
CERN 6/19 57.61 57.69 111.19 0% 52.77 89.87 9% 95.64 184.33 9% 67.86 FALSE N/A 34.88 56.45 7 7 HLTHSYS Cerner Corp.
CRL 5/29 31 30.74 53.13 1% 34.92 59.61 -11% 48.48 83.79 -2% 41.67 FALSE 2.62 22.53 30.68 4 6 MEDSUPPL Charles River
NFX 6/12 30.32 29.95 56.17 1% 31.00 59.86 -2% 28.83 54.06 1% -35.71 FALSE N/A 16.96 31.66 5 5 GASDIVRS Newfield Exploration
GXP 6/26 14.81 14.56 19.90 2% 15.91 20.94 -7% 18.06 24.69 2% -76.19 FALSE N/A 18.30 14.98 6 4 UTILCENT Great Plains Energy
NST 5/29 30.49 29.84 39.15 2% 32.10 42.28 -5% 40.07 52.56 9% 64.29 FALSE N/A 36.15 30.96 6 8 UTILEAST NSTAR
CHD 7/3 53.29 51.84 72.36 3% 56.40 74.65 -6% 75.82 105.83 12% 79.76 FALSE 3.03 54.31 52.55 7 6 HOUSEPRD Church & Dwight
SGMS 5/15 14.15 13.72 24.77 3% 17.66 30.28 -20% 25.08 45.28 11% 29.76 FALSE N/A 14.70 16.28 5 3 HOTELGAM Scientific Games
MSA 4/24 22.04 21.32 40.08 3% 22.76 41.43 -3% 30.63 57.57 -13% 30.95 FALSE 3.16 22.33 22.83 5 5 MACHINE Mine Safety Appliances Co.
ADVS 5/22 30.7 29.66 66.24 4% 40.79 82.12 -25% 56.65 126.52 2% 22.62 FALSE 2.99 21.29 31.63 6 8 SOFTWARE Advent Software, Inc.
FMC 4/17 41.19 39.79 73.58 4% 42.42 77.96 -3% 56.68 104.81 5% 102.38 FALSE 2.95 39.22 47.33 6 5 CHEMICAL FMC Corp.
BOH 5/22 33.98 32.80 45.98 4% 34.40 46.02 -1% 51.83 72.67 -21% N/A FALSE N/A 43.24 36.12 6 6 BANK Bank of Hawaii
BRO 5/22 18.54 17.67 26.37 5% 20.02 28.47 -7% 28.62 42.70 3% 34.76 FALSE 2.91 20.95 19.09 5 7 FINANCL Brown & Brown
BIO 5/29 70.38 66.55 109.72 6% 73.28 114.78 -4% 101.44 167.24 9% 144.05 FALSE 2.88 73.21 72.77 7 8 MEDSUPPL Bio-Rad Labs 'A'
RMD 5/29 39.93 37.43 61.89 7% 45.21 69.51 -12% 64.35 106.40 23% 27.38 FALSE 7.19 37.01 38.84 8 6 MEDSUPPL ResMed Inc.
SXT 5/1 22.55 21.01 30.31 7% 23.52 33.53 -4% 31.10 44.88 2% 40.48 FALSE 2.43 23.31 22.94 6 8 FOODPROC Sensient Techn.
SPW 4/24 47.6 43.82 91.97 9% 56.94 120.52 -16% 77.28 162.23 -25% 126.19 FALSE 1.79 32.91 47.31 8 6 DIVERSIF SPX Corp.
WW 6/5 35.47 32.51 49.67 9% 41.25 61.24 -14% 43.77 66.87 #N/A 88.10 FALSE #N/A 39.93 40.58 6 8 INDUSRV Watson Wyatt Worldwide Inc
LANC 7/3 42.03 38.29 53.41 10% 47.60 62.74 -12% 46.55 64.93 17% 76.19 FALSE 7.66 31.77 44.42 6 9 HOUSEPRD Lancaster Colony
ROP 4/24 42.78 38.90 63.10 10% 44.45 68.75 -4% 56.62 91.84 -7% 89.29 FALSE 2.41 43.27 44.40 4 4 MACHINE Roper Industries Inc.
AME 4/24 32.85 29.64 46.44 11% 34.67 53.78 -5% 37.82 59.26 9% 58.33 FALSE 2.81 31.33 33.01 5 7 DIVERSIF Ametek, Inc.
VRX 4/17 22.69 19.73 41.17 15% 38.24 64.97 -41% 34.01 70.99 67% 32.14 TRUE 2.17 20.87 22.57 4 7 DRUG Valeant Pharmac.
CNL 6/26 21.92 18.98 28.49 15% 22.16 30.23 -1% 29.74 44.64 28% 17.86 FALSE N/A 22.24 21.62 5 4 UTILCENT Cleco Corp.
LRY 4/17 21.23 18.31 26.80 16% 24.00 38.16 -12% 26.76 39.17 -7% N/A FALSE N/A 19.78 22.56 6 6 REIT Liberty Property
OMI 5/29 42.65 35.44 53.94 20% 42.96 60.47 -1% 50.44 76.78 17% 69.05 FALSE 5.95 38.06 38.95 4 6 MEDSUPPL Owens & Minor Inc.
BKH 5/8 22.88 18.67 30.06 23% 26.42 37.16 -13% 29.12 46.89 116% -58.33 FALSE N/A 24.94 21.76 4 5 UTILWEST Black Hills
TECD 7/10 30.79 24.63 45.30 25% 32.35 47.96 -5% 35.66 65.58 -11% 69.05 FALSE 5.51 16.07 29.98 7 8 COMPUTER Tech Data
BEC 5/29 54.27 43.27 67.70 25% 59.91 88.47 -9% 60.42 94.53 6% 61.90 FALSE 2.53 40.57 54.49 5 7 MEDSUPPL Beckman Coulter
NDN 5/8 13 7.82 16.02 66% 15.46 32.33 -16% 18.27 37.43 21% N/A FALSE 6.99 11.47 11.79 8 8 RETAIL 99(Cents) Only Stores
AAI 6/5 5.92 2.38 5.53 149% 43.43 84.49 -86% 4.03 9.39 243% N/A FALSE 1.03 3.55 5.78 2 5 AIRTRANS AirTran Holdings
AINV 5/22 5.18 N/A N/A N/A 12.79 21.14 -60% N/A N/A 124% N/A FALSE N/A 9.86 5.68 3 3 PPEQ Apollo Investment
ACI 6/12 14.26 N/A N/A N/A 23.20 59.72 -39% N/A N/A -15% 13.10 FALSE 1.78 12.59 15.91 8 5 COAL Arch Coal
BUCY 6/12 24.33 N/A N/A N/A 33.10 91.23 -27% N/A N/A -14% 72.62 FALSE 2.71 15.47 25.63 7 7 COAL Bucyrus International Inc
UA 5/8 20.42 N/A N/A N/A 27.11 55.77 -25% N/A N/A 4% 11.90 FALSE 7.19 26.22 21.72 4 8 APPAREL Under Armour
BEAV 6/19 11.96 N/A N/A N/A 13.94 38.51 -14% N/A N/A -33% 36.90 FALSE 2.08 8.05 13.35 3 5 DEFENSE BE Aerospace, Inc.
VCLK 5/15 10.11 N/A N/A N/A 10.92 25.69 -7% N/A N/A 0% 22.62 FALSE 4.06 6.87 10.37 4 6 ADVERT ValueClick Inc.
TRA 4/17 25.18 N/A N/A N/A 25.49 99.62 -1% N/A N/A -6% 123.81 FALSE 4.96 13.09 26.35 8 3 CHEMICAL Terra Inds.
- Lee