Name Leverage Ticker 52wkLo Last 52wkHi Avg3mVol ImpliedAvg$Vol
BONDS
Direxion Daily Total Bond Market Bear 1x SAGG $37.59 $37.87 $40.28 12,234 $463,302
Direxion Daily 2 Yr Trsy Bull 3x TWOL $39.52 $41.35 $41.68 271 $11,206
Direxion Daily 2 Yr Trsy Bear 3x TWOZ $33.59 $38.01 $41.00 4,002 $152,116
Direxion Daily 7-10 Yr Trsy Bull 3x TYD $50.00 $74.16 $76.21 47,784 $3,543,661
Direxion Daily 7-10 Yr Trsy Bear 1x TYNS $35.30 $35.44 $48.60 1,431 $50,715
Direxion Daily 7-10 Yr Trsy Bear 3x TYO $29.87 $30.65 $49.44 42,100 $1,290,365
Direxion Daily 20+ Yr Trsy Bull 3x TMF $28.43 $55.92 $58.50 306,997 $17,167,272
Direxion Daily 20+ Yr Trsy Bear 1x TYBS $32.18 $32.24 $41.28 1,366 $44,040
Direxion Daily 20+ Yr Trsy Bear 3x TMV $20.58 $21.69 $51.28 1,181,280 $25,621,963
US STOCKS - BROAD
Direxion Daily All Caps Bear 1x TOTS $42.00 $44.82 $45.82 2,200 $98,604
Direxion Daily Large Cap Bull 3x BGU $39.65 $50.16 $92.65 2,244,700 $112,594,152
Direxion Daily Large Cap Bear 3x BGZ $31.60 $47.02 $85.20 3,379,110 $158,885,752
Direxion Daily Mid Cap Bull 3x MWJ $25.50 $28.94 $62.82 128,583 $3,721,192
Direxion Daily Mid Cap Bear 3x MWN $31.45 $51.35 $101.45 48,680 $2,499,718
Direxion Daily Small Cap Bull 3x TNA $31.50 $39.67 $96.25 14,725,600 $584,164,552
Direxion Daily Small Cap Bear 3x TZA $30.58 $52.25 $125.01 19,854,300$1,037,387,175
SECTORS/INDUSTRIES
Direxion Daily Agribusiness Bull 3x COWL $23.57 $28.15 $46.57 12,711 $357,815
Direxion Daily Agribusiness Bear 3x COWS $31.95 $41.30 $54.76 1,610 $66,493
Direxion Daily Airline Bull 1x FLYX $26.65 $26.65 $40.82 158 $4,211
Direxion Daily Basic Materials Bull 3x MATL $21.74 $23.56 $49.76 6,406 $150,925
Direxion Daily Basic Materials Bear 3x SICK $37.00 $50.19 $60.66 1,177 $59,074
Direxion Daily Energy Bull 3x ERX $24.16 $42.53 $93.27 3,841,690 $163,387,076
Direxion Daily Energy Bear 3x ERY $12.01 $19.42 $61.28 3,637,290 $70,636,172
Direxion Daily Financial Bull 3x FAS $8.72 $12.34 $34.29 32,392,800 $399,727,152
Direxion Daily Financial Bear 3x FAZ $37.05 $66.91 $88.75 14,640,600 $979,602,546
Direxion Daily Gold Miners Bull 2x NUGT $26.05 $37.07 $41.72 324,722 $12,037,445
Direxion Daily Gold Miners Bear 2x DUST $31.19 $33.79 $54.46 122,814 $4,149,885
Direxion Daily Healthcare Bull 3x CURE $23.63 $28.06 $42.94 3,198 $89,736
Direxion Daily Healthcare Bear 3x MATS $32.35 $53.61 $61.24 1,121 $60,097
Direxion Daily Natural Gas Related Bull 2x GASL $31.58 $46.62 $83.26 26,292 $1,225,733
Direxion Daily Natural Gas Related Bear 2x GASX $15.75 $23.29 $48.59 8,311 $193,563
Direxion Daily Real Estate Bull 3x DRN $36.39 $48.12 $83.89 637,223 $30,663,171
Direxion Daily Real Estate Bear 3x DRV $10.30 $13.33 $32.11 893,461 $11,909,835
Direxion Daily Retail Bull 2x RETL $37.62 $48.67 $66.73 2,130 $103,667
Direxion Daily Retail Bear 2x RETS $21.50 $26.44 $41.65 5,023 $132,808
Direxion Daily Technology Bull 3x TYH $23.66 $29.36 $57.23 1,132,750 $33,257,540
Direxion Daily Technology Bear 3x TYP $17.83 $26.36 $49.99 507,450 $13,376,382
Direxion Daily Semicondct Bull 3x SOXL $21.29 $24.35 $75.36 463,091 $11,276,266
Direxion Daily Semicondct Bear 3x SOXS $48.85 $95.40 $221.80 174,647 $16,661,324
International
Direxion Daily Dev Mkts Bull 3x DZK $38.05 $41.86 $86.00 32,286 $1,351,492
Direxion Daily Dev Mkts Bear 3x DPK $28.34 $41.24 $78.05 75,980 $3,133,415
Direxion Daily Emrg Mkts Bull 3x EDC $19.29 $21.27 $45.55 2,831,560 $60,227,281
Direxion Daily Emrg Mkts Bear 3x EDZ $15.78 $24.23 $40.67 2,169,220 $52,560,201
Direxion Daily BRIC Bull 2x BRIL $27.00 $29.92 $49.96 4,019 $120,248
Direxion Daily BRIC Bear 2x BRIS $21.92 $32.87 $40.76 2,655 $87,270
Direxion Daily China Bull 3x YANG $12.01 $18.56 $30.55 85,084 $1,579,159
Direxion Daily China Bear 3x YINN $24.61 $27.30 $60.00 86,703 $2,366,992
Direxion Daily India Bull 2x INDL $27.83 $29.70 $56.19 18,961 $563,142
Direxion Daily India Bear 2x INDZ $23.10 $32.62 $35.63 8,652 $282,228
Direxion Daily Latin America Bull 3x LBJ $15.80 $20.03 $46.25 81,616 $1,634,768
Direxion Daily Latin America Bear 3x LHB $14.00 $21.20 $36.35 29,613 $627,796
Direxion Daily Russia Bull 3x RUSL $18.75 $21.15 $52.81 14,436 $305,321
Direxion Daily Russia Bear 3x RUSS $27.20 $47.23 $57.52 1,858 $87,753
----------------------
Standard Disclaimers: The info might not be timely, accurate, or useful. Caution and discretion is advised.