No. of Recommendations: 17
This is the current list of all MidCap 400 stocks under either 10 Yr downside or 5 Yr downside targets. Sorted by Price/10 Yr downside
target. Column headings are explained at http://boards.fool.com/Message.asp?mid=15953219
Price 10Yr 10Yr Price/ 5Yr 5Yr Price/ 04-06 04-06 EPS Buffett 02 ROE
Ticker Update 3/1 Down Up 10YDwn Down Up 5Y Dwn Down Up Growth Int Val >2 Std Ind. Name
BRL 1/25 68.73 105.00 247.08 -35% 84.41 205.57 -19% 133.44 314.00 70% 96.54 TRUE DRUG Barr Laboratories
PHSY 12/28 15.32 22.78 52.29 -33% 22.19 58.45 -31% 31.92 73.27 100% 70.13 FALSE MEDSERV PacifiCare Health Sys
ETS 1/18 3.75 5.41 13.70 -31% 10.63 44.35 -65% 7.98 20.19 -22% 9.11 FALSE COMPUTER Enterasys Networks
TDS 1/4 87.1 125.39 206.16 -31% N/A N/A N/A 203.83 335.12 13% 61.02 TRUE TELESERV Telephone & Data Systems
TSN 2/8 12.63 17.94 27.76 -30% 20.62 33.42 -39% 35.83 55.44 164% 20.95 FALSE FOODPROC Tyson Foods
UCU 1/4 22.5 31.71 44.36 -29% 27.69 43.10 -19% 43.14 60.35 23% 71.95 FALSE UTILCENT UtiliCorp United
PZZA 12/14 26.05 36.02 66.62 -28% 29.27 53.37 -11% 49.56 91.66 4% 40.98 FALSE RESTRNT Papa John's Int'l.
IVX 1/25 17.25 23.56 53.11 -27% 23.57 61.85 -27% 37.89 85.41 15% 22.77 FALSE DRUG IVAX Corp.
SRP 2/15 16.38 21.63 28.60 -24% 27.42 39.17 -40% 25.96 34.32 525% -27.32 FALSE UTILWEST Sierra Pacific Resources (New)
WEC 1/4 24.43 31.93 40.70 -24% 34.42 46.85 -29% 37.01 47.17 22% 0.00 FALSE UTILCENT Wisconsin Energy
OHP 12/28 37.9 48.09 113.65 -21% N/A N/A N/A 56.77 134.18 6% 61.93 FALSE MEDSERV Oxford Health Plans
BKS 2/15 30.76 38.00 74.56 -19% 30.07 64.66 2% 66.09 129.67 88% N/A FALSE RETAILSP Barnes & Noble
SY 3/1 17.61 21.67 47.54 -19% N/A N/A N/A 35.14 77.10 203% 26.41 FALSE SOFTWARE Sybase Inc.
YRK 2/1 34.85 42.10 63.47 -17% 34.03 58.92 2% 68.36 103.05 22% 64.66 FALSE MACHINE York International
OSG 12/14 21.71 25.70 43.87 -16% 19.34 35.84 12% 63.86 108.99 -50% 21.86 FALSE MARITIME Overseas Shipholding Group
CPRT 12/14 17.54 20.70 48.11 -15% 18.93 45.99 -7% 35.65 82.87 23% -0.91 FALSE INDUSRV Copart, Inc.
OCR 1/4 22 25.80 51.32 -15% 22.94 46.76 -4% 40.21 79.96 35% 29.14 FALSE DRUGSTOR Omnicare, Inc.
LNT 1/4 29.55 34.33 42.80 -14% 34.80 45.09 -15% 37.45 46.68 21% 0.91 FALSE UTILCENT Alliant Energy
BTH 1/11 21.54 24.75 43.54 -13% 22.25 37.51 -3% 33.06 58.15 2% 40.07 FALSE HOUSEPRD Blyth Inc.
PAS 2/8 13.49 15.25 21.94 -12% 19.59 31.14 -31% 19.02 27.38 64% 27.32 FALSE BEVERAGE PepsiAmericas, Inc.
CREE 1/18 15.8 17.48 67.11 -10% 13.61 53.26 16% 61.11 234.64 -28% 3.64 FALSE SEMICOND Cree Inc.
SSSS 2/1 16.27 17.63 33.67 -8% 17.86 39.46 -9% 52.42 100.07 -12% 15.48 FALSE MACHINE Stewart & Stevenson Services
EQT 12/21 32.94 35.39 53.73 -7% 32.09 53.20 3% 48.11 73.03 13% 20.95 FALSE GASDIVRS Equitable Resources
PSD 2/15 21.77 23.14 30.57 -6% 24.31 33.89 -10% 27.26 36.01 73% 28.23 FALSE UTILWEST Puget Energy, Inc. (Hldg. Co.)
DST 3/1 42.45 44.64 87.47 -5% 40.55 83.74 5% 66.42 130.16 15% 25.50 TRUE SOFTWARE DST Systems Inc.
PRGO 1/25 11.2 11.62 22.94 -4% 11.30 22.02 -1% 19.46 38.42 -5% 10.93 FALSE DRUG Perrigo Co.
GSB 1/25 30.63 31.62 63.04 -3% 29.10 60.29 5% 40.40 80.53 21% N/A FALSE THRIFT Golden State Bancorp
GXP 1/4 25.65 26.38 32.56 -3% 27.63 33.97 -7% 30.82 38.04 19% 56.47 FALSE UTILCENT Great Plains Energy Inc.
VLO 12/21 43.38 44.15 72.85 -2% 32.48 57.26 34% 62.11 102.47 -51% 6.38 FALSE OILINTEG Valero Energy
ATG 12/21 22.87 22.92 30.45 0% 23.45 31.81 -2% 29.30 38.93 -13% 21.86 FALSE GASDISTR AGL Resources Ltd.
ROL 12/14 20.15 15.48 22.07 30% 31.56 46.67 -36% 23.10 32.93 25% 20.04 FALSE INDUSRV Rollins, Inc.
CDN 3/1 21.97 16.04 38.25 37% 25.49 60.96 -14% 22.74 54.22 33% 26.41 FALSE SOFTWARE Cadence Design Systems
AFCI 1/4 17.06 N/A N/A N/A 19.92 19.92 -14% N/A N/A 150% 2.73 FALSE TELEQUIP Advanced Fibre Communications
ISCA 2/22 44.13 N/A N/A N/A 45.02 80.30 -2% N/A N/A 24% 37.34 FALSE RECREATE International Speedway
MVSN 2/8 24.65 N/A N/A N/A 26.11 97.07 -6% N/A N/A 73% 15.48 FALSE ENT TECH Macrovision Corp.
PWR 12/14 15.1 N/A N/A N/A 15.81 47.42 -4% N/A N/A 18% 31.88 FALSE INDUSRV Quanta Services
- Lee