No. of Recommendations: 5
set up a scottrade screen for >30%EPS for this yr & next year, and
revenue for >25% this yr & next. only screened small, mid, & micros.
stocks with an asterisk (*) are stocks that have been discussed over on
NPI or on other boards I frequent, but may not have met criteria. also
put an asterisk for stocks with revenues that exceed earnings growth-
this tends to be a problem with microcaps. I did not screen for
postive earnings x 3 quarters or positive free cash flow for 4
quarters. The criteria was set below the 35% previously used as only 6
(?) stocks would have met those criteria: CDE, AREX, CPST, GPOR, RODM,
SNMX - and that is excluding the 3q or increasing earnings & positive
FCF x 4 quarters.
all
sympbol EPS_C EPS_N Rev_C Rev_N **earnings x 3
30 30 25 25 positive FCF x4
RVBD 44 34 30 23 *
APKT 35 33 35 29
SVM 75 31 35 50
EGO 87 43 36 25
GTE 300 135 37 32
CAVM 41 31 41 27
LUFK 101 56 43 25 *
GTI 104 30 48 42
HK 31 92 53 43 *REV>EPS
LULU 83 24 55 26 *
IPGP 808 62 59 31
CDE 218 529 60 70
GMCR 76 41 81 35 *REV>EPS
RKT 38 29 84 79 *REV>EPS
ANV 185 92 200 52 *REV>EPS
AREX 119 46 47 43
CPST 65 75 39 45
CXDC 39 52 78 30 *REV>EPS
DEER 66 31 112 31 *REV>EPS
ERES 55 47 49 30
GPOR 89 85 43 40
LIWA 55 33 114 47 *REV>EPS
BPAX 54 28 84 39 *REV>EPS
CERS 36 43 30 64 *REV>EPS
CREG 52 44 63 53 *REV>EPS
EPCT 64 31 142 50 *REV>EPS
FCEL 38 56 54 45 *REV>EPS
FOLD 33 50 765 104 *REV>EPS
ICLK 86 85 76 30
LIME 75 96 33 27
NBS 81 68 512 54 *REV>EPS
PDII 100 62 27 **
QPSA 40 148 137 **REV>EPS
RNIN 39 85 76 81 *REV>EPS
RODM 150 25 54 **
SNMX 55 50 68 69
I'd like to keep this up, but definitely need some help from others, as
my number crunching leaves something to be desired.