Pitchers TM ERA W L PCT G GS CG SH SV IP H R ER HR BB SO BK WP
Clemens, R NYK 3.18 27 10 730 41 41 24 6 0 334 253 126 118 33 123 402 0 10
Maddux, G ALE 3.55 23 14 622 41 41 17 2 0 319 304 130 126 39 75 231 2 7
Stottlemyre, T MAW 4.02 23 8 742 40 40 10 2 0 282 271 135 126 27 130 251 1 1
Brown, K CA-SG 4.37 22 11 667 41 41 14 2 0 310 306 158 151 46 82 305 0 13
Johnson, R MAW 4.78 22 14 611 41 41 13 2 0 294 297 173 156 52 131 379 2 2
Martinez, P NYK 3.97 20 16 556 41 41 22 0 0 317 298 152 140 45 97 334 0 12
Leiter, A CVC 4.25 20 6 769 33 33 11 1 0 243 262 122 115 21 84 192 1 6
Cordova, F CHC 1.65 19 19 500 41 41 13 1 0 299 316 172 168 55 87 204 4 0
Schilling, C CVC 4.58 18 15 545 41 41 13 2 0 300 340 180 153 43 103 321 0 16
Reed, R CVC 5.02 17 15 531 41 41 6 1 0 267 311 166 149 61 62 187 0 2
Radke, B CVC 5.20 17 15 531 40 40 8 1 0 270 303 170 156 46 67 167 1 2
Benes, A WAG 5.71 17 19 472 40 40 14 0 0 285 308 196 181 50 105 189 2 10
Tomko, B CAD 4.69 16 19 457 42 42 10 2 0 289 279 163 151 33 105 222 2 16
Mussina, M EV-CA 5.15 16 18 471 40 40 12 3 0 285 324 183 163 58 67 130 0 8
Cone, D WAG 5.45 16 16 500 41 41 15 1 0 300 348 197 182 52 111 284 0 4
Erickson, S SGS 4.24 14 16 467 39 39 5 0 0 261 297 138 123 19 84 152 0 1
Hermanson, D JAG 4.36 14 12 538 32 32 9 2 0 223 229 116 108 37 71 186 4 8
Belcher, T SGS 5.34 14 11 560 35 35 6 0 0 217 248 140 129 44 75 115 1 1
Helling, R EVE 5.37 14 17 452 39 39 8 1 0 260 282 159 155 49 91 180 2 3
Park, C EVE 5.50 14 16 467 41 41 7 1 0 274 300 184 168 39 134 213 0 13
Smoltz, J AZH 4.02 13 11 542 31 31 10 0 0 233 232 117 104 39 67 236 1 4
Roger, K SGS 4.55 13 15 464 37 37 9 1 0 251 239 130 127 35 94 120 1 0
Wood, K VNE 6.67 13 17 433 32 32 9 0 0 216 235 172 160 47 138 277 8 13
Harnisch, P CHC 5.33 12 20 375 39 39 9 1 0 273 310 173 162 53 105 211 0 6
Martinez, R MAW 5.82 12 14 462 33 33 3 0 0 224 228 149 145 31 121 173 0 3
Bohanon, B NYK 5.03 11 13 458 32 32 8 0 0 211 233 125 118 35 80 169 0 3
Ashby, A JAG 5.22 11 13 458 36 36 3 0 0 215 264 138 125 35 63 161 0 6
Daal, O AZH 4.35 10 15 400 34 34 5 0 0 233 254 119 113 35 94 188 1 2
Arrojo, R ALE 4.98 10 8 556 33 33 4 1 0 186 198 114 103 28 64 150 0 2
Morris, M JAG 5.48 10 18 357 32 32 11 1 0 215 225 146 131 39 75 141 0 6
Trachsel, S AZH 5.96 10 17 370 39 39 8 1 0 235 272 175 156 48 115 154 2 1
Thompson, J VNE 5.14 9 15 375 32 32 5 0 0 205 234 126 117 30 84 157 0 4
Colon, B MAW 6.19 9 23 281 40 40 6 1 0 238 282 176 164 35 123 171 0 2
Woodard, S VNE 6.64 8 20 286 31 31 9 0 0 187 235 144 138 30 49 156 1 2
Guzman, J VNE 6.56 6 19 240 35 35 8 0 0 227 243 177 166 38 118 153 0 9
Relievers TM ERA W L PCT G GS CG SH SV IP H R ER HR BB SO BK WP
Urbina, U ALE 3.00 5 2 714 72 0 0 0 27 69 44 24 23 13 28 86 0 3
Hoffman, T CVC 2.70 9 6 600 52 0 0 0 25 56 43 22 17 4 20 66 0 8
Brocail, D MAW 2.35 3 5 375 65 0 0 0 29 84 69 23 22 4 24 73 0 5
Ligtenberg, K NYK 2.38 5 1 833 45 0 0 0 17 56 37 17 15 4 29 71 0 7
Wall, D JAG 2.17 10 4 714 71 0 0 0 14 99 65 25 24 8 33 88 2 5
Wetteland, J AZH 4.98 1 5 167 54 0 0 0 23 56 54 32 31 17 16 64 0 1
Mantei, M VNE 4.08 2 2 500 42 0 0 0 17 53 46 25 24 7 23 68 0 0
Wendell, T CH-SG 3.14 9 4 692 69 0 0 0 11 132 107 49 46 9 55 84 0 3
Jackson, M EV-NY 3.73 5 4 556 56 0 0 0 14 70 66 30 29 9 25 61 0 0
Rivera, M CHC 3.36 2 1 667 54 0 0 0 14 67 56 25 25 4 14 43 0 1
Hernandez, R WAG 4.36 4 7 364 50 0 0 0 18 53 42 28 26 7 33 37 0 1
Rocker, J SGS 4.76 3 4 429 41 0 0 0 15 34 34 20 18 6 23 37 0 0
Percival, T CAD 6.00 2 3 400 47 0 0 0 14 45 47 32 30 6 27 47 0 1
Shaw, J NYK 3.05 9 8 529 65 0 0 0 10 135 130 56 46 14 46 84 0 2
Williams, M EV-CV 2.74 8 5 615 69 0 0 0 7 125 87 46 38 12 46 149 0 11
Kline, S JAG 4.09 2 2 500 60 0 0 0 10 72 68 34 33 4 40 74 0 6
Elarton, S AZH 2.40 7 3 700 68 0 0 0 6 142 93 41 38 13 64 128 0 7
Christiansen, J ALE 2.85 6 5 545 64 0 0 0 9 91 68 30 29 15 33 78 2 4
Byrd, P SG-CA 2.95 6 3 667 45 0 0 0 7 79 58 26 26 9 33 46 0 0
Spradlin, J MAW 2.91 7 1 875 56 0 0 0 3 105 86 37 34 15 24 87 0 0
Gordon, T CA-MA 3.21 1 4 200 59 0 0 0 12 61 59 24 22 7 31 63 0 7
Mecir, J CVC 3.02 4 4 500 55 0 0 0 6 101 82 34 34 11 45 108 0 1
Lloyd, G WAG 2.21 2 2 500 29 0 0 0 2 40 27 11 10 4 6 23 0 1
Player of the Year
1
2
3
4
5
6
Pitcher of the Year
1
2
3
4
5
6
Manager of the Year
1
2
3