Padavona,
I was able to take your hypergrowth screening concept
a step further at MSN Money Central and developed
a "Tornado" screen with the following parameters:
12-Month Revenue >= $50,000,000
Revenue Growth YTD vs YTD >= 100%
Revenue Growth Qtr vs Qtr >= 25%
Gross Margin >= 50%
Net Margin >= 5%
I realize these paramaters may be set a bit high to
capture all potential tornados but I wanted to see if
there were some companies with decent fundamentals
exhibiting hypergrowth characteristics. The screen
yielded a list of 33 companies from the technology
sectors including:
Stock Company Industry Revenue Market Revenue Growth Revenue Growth Gross Net Previous Day's 52-Week 52-Week
Symbol Name Name TTM Capitalization YTD vs YTD Qtr vs Qtr Margin Margin Closing Price High Low
ACTU Actuate Corporation Application Software 57,300,000 1,063,078,000 126.5 126.5 86.2 7.2 35.44 72.88 9.94
SEBL Siebel Systems, Inc. Application Software 966,200,000 30,689,350,000 130.7 130.7 78.8 15.2 146.69 175.13 24.19
PXCM Proxicom, Inc. Business Software & Services 107,600,000 2,694,045,000 187.2 187.2 50.9 6.4 46.63 67.50 10.19
WIND Wind River Systems, Inc. Business Software & Services 229,100,000 2,655,406,000 181.0 181.0 90.4 11.3 37.50 66.13 13.38
CMTN Copper Mountain Networks, Inc. Communication Equipment 160,300,000 4,633,201,000 360.6 360.6 52.9 16.7 94.63 115.00 28.50
DIGL Digital Lightwave, Inc. Communication Equipment 61,000,000 2,599,360,000 129.6 129.6 70.0 17.9 84.13 150.00 5.56
DSPG DSP Group, Inc. Communication Equipment 89,300,000 1,491,624,000 122.9 122.9 58.8 77.0 55.38 74.50 15.38
XETA Xeta Corporation Communication Equipment 69,100,000 148,738,000 194.5 198.9 52.7 8.0 35.19 67.88 11.38
FDRY Foundry Networks, Inc. Computer Peripherals 188,100,000 12,253,191,000 354.5 354.5 60.4 21.1 113.00 212.00 51.88
NTAP Network Appliance, Inc. Data Storage Devices 579,299,968 24,118,137,000 100.2 120.3 68.8 12.7 75.63 124.00 11.16
AEIS Advanced Energy Industries, Inc. Diversified Electronics 218,400,000 1,481,662,000 105.5 105.5 50.0 12.0 53.38 77.44 30.00
TWX Time Warner Inc. Entertainment - Diversified 24,834,000,896 105,999,501,000 100.5 100.5 63.8 7.0 77.00 105.50 57.19
LCOS Lycos, Inc. Internet Information Providers 248,300,000 7,288,473,000 124.6 123.9 88.4 17.2 65.50 93.63 28.56
YHOO Yahoo! Inc. Internet Information Providers 699,800,000 75,887,190,000 165.3 165.3 89.8 17.5 139.50 250.06 55.00
BVSN BroadVision, Inc. Internet Software & Services 158,500,000 12,338,961,000 232.4 232.4 77.7 16.3 48.44 93.20 6.28
EBAY eBay Inc. Internet Software & Services 267,700,016 16,814,149,000 152.4 152.4 84.5 5.0 62.75 127.50 35.14
EXTR Extreme Networks, Inc. Internet Software & Services 207,600,000 4,586,114,000 183.0 131.3 55.6 10.8 87.00 121.38 42.38
FFIV F5 Networks, Inc. Internet Software & Services 64,100,000 904,548,000 568.8 637.5 74.1 14.4 45.06 160.50 17.13
ISSX ISS Group, Inc. Internet Software & Services 122,400,000 3,464,481,000 145.6 145.6 74.2 7.4 77.50 141.00 20.00
VIAN Viant Corporation Internet Software & Services 84,100,000 1,557,753,000 287.3 287.3 59.1 10.8 33.94 63.56 9.13
JNIC JNI Corporation Networking & Communication Devices 53,400,000 582,762,000 242.6 242.6 73.4 6.2 26.88 114.75 20.00
TLGD Tollgrade Communications, Inc. Processing Systems & Products 72,400,000 1,481,885,000 101.8 101.8 62.4 19.8 99.31 115.63 7.50
ASTSF ASE Test Limited Semiconductor - Integrated Circuits 331,000,000 2,211,352,000 116.5 116.5 75.6 18.6 28.00 36.25 17.25
INTT inTEST Corporation Semiconductor - Integrated Circuits 50,000,000 145,908,000 322.9 322.9 54.8 8.8 17.13 26.25 6.50
PMCS PMC-Sierra, Inc. Semiconductor - Integrated Circuits 314,300,000 27,710,250,000 105.2 105.2 87.4 33.1 183.44 255.50 27.66
SDLI SDL, Inc. Semiconductor - Integrated Circuits 221,600,000 22,280,834,000 102.2 102.2 50.4 16.6 271.31 293.00 23.50
NVDA NVIDIA Corporation Semiconductor - Specialized 451,900,000 4,059,249,000 109.2 109.2 50.0 11.1 126.81 150.00 16.42
AMAT Applied Materials, Inc. Semiconductor Equipment & Materials 6,856,000,000 71,418,126,000 110.3 96.0 54.5 19.7 86.06 115.13 31.13
ATMI ATMI, Inc. Semiconductor Equipment & Materials 224,800,000 1,339,928,000 155.0 155.0 58.3 9.8 44.81 60.75 20.81
CMOS Credence Systems Corporation Semiconductor Equipment & Materials 388,200,000 2,818,468,000 295.5 303.7 74.5 15.7 55.50 79.38 16.50
EGLS Electroglas, Inc. Semiconductor Equipment & Materials 162,800,000 627,311,000 208.7 208.7 53.1 13.0 30.00 44.13 17.00
LTXX LTX Corporation Semiconductor Equipment & Materials 265,700,016 1,512,564,000 104.3 90.0 54.0 15.4 32.44 52.25 9.50
NVLS Novellus Systems, Inc. Semiconductor Equipment & Materials 751,600,000 7,192,433,000 137.9 137.9 59.4 16.6 55.44 70.25 17.27
A lot of familiar names and some interesting new
ones. The following URL will take you to the Tornado
screen at MSN so you can mix and match your own
parameters:
http://moneycentral.msn.com/investor/invsub/finder/finderx.asp?Query=SV1QF234Z00F121Z04L50000000ZF149Z04L100ZF150Z04L25ZF163Z04L50ZF166Z04L5ZF231Z00F232Z00F4Z00F140Z00F223Z00F140F223DZ00S1F227Z00&Name=Tornado&Tickers=100